At Trinity, our teachers care about Christ, care about teaching, and care about children.
All of our teachers have their Teaching Certificate and a vast majority of our faculty are graduates of Christian liberal arts colleges. Teachers work closely with parents to ensure the best possible education for their children. Our unique and valuable shared commitment to Christ by both parents and teachers creates an atmosphere of love and care for the children. Academic excellence is expected and achieved through hard work and regular professional development.
Administration
Position | Name | Credentials* | |
---|---|---|---|
Principal | Jean-Daniel (J-D) Lussier | BA, MA (Educational Leadership) | [email protected] |
Vice Principal | Sara Flokstra | BA, BEd, OCT, CSTC, Spec Ed Part 1 | [email protected] |
Communications & Office AdministratorFacility Maintenance/Rentals | Kim Abela | [email protected] | |
Administrative Assistant | Judy Vanderlingen | [email protected] | |
Technology Coordinator | Michael Bromilow | [email protected] | |
Art Curator | Leanne Bulthuis | RECE, BA, BEd, OCT | [email protected] |
Trinity School of Music Director | Michelle Gellner | [email protected] | |
Financial Administrator | Leanne Ruzylo | [email protected] | |
International Admissions Manager | Daniel Won | [email protected] | |
Custodians | Sylvia and Luis Fuentes |
Faculty
Position | Name | Credentials* | |
---|---|---|---|
JK/SK | Jenny Hamelinck | BA, B.Spec.Ed, OCT, CSTC | [email protected] |
JK/SK | Mandi Schenk | BA, BEd, OCT, CSTC | [email protected] |
JK/SK/Tiny Titans (TT) | Diane DeGroot | BA, BEd, OCT | [email protected] |
Grade 1 | Doreen Breukelman | BA, BEd, OCT | [email protected] |
Grade 2 | Kayla Kariuki | BSc, BEd, OCT | [email protected] |
Grade 3 | Karen Wilson | BA, BEd, OCT, CSTC | [email protected] |
Grade 4 | Stephanie Sagués | BA, BEd, OCT | stephanie.sagué[email protected] |
Grade 5 | Leanne Bulthuis | RECE, BA, BEd, OCT | [email protected] |
Grade 6 | Celina Rose | BHSc, BEd, OCT, Spec Ed 1 | [email protected] |
Grade 7 | Ainsley Spence | BKin, BEd, OCT Int Conversational French, Int French Fluency, Spec Ed 1 | [email protected] |
Grade 8 | Al Bezuyen | BA, BEd, OCT, CSTC | [email protected] |
Grades 7/8 | Sara Flokstra | BA, BEd, OCT, CSTC, Spec Ed 1 | [email protected] |
Grades 7/8 | Maïta Lazarus | Post Grad Cert, BA, OCT | maï[email protected] |
French 1/2, 3/4 | Marie-Josee Blouin | [email protected] | |
Student Support Services | |||
Literacy | Jacquie DeRaaf | BA, BEd, OCT, CTSC | [email protected] |
Learning Resource Teacher/ESL | Nadine Masengi | BA, BEd, OCT, CSTC, Spec Ed Specialist | [email protected] |
Educational Assistant (EA) | Martha Groot | [email protected] | |
Educational Assistant (EA) | Amy Janssen | [email protected] | |
Educational Assistant (EA) | Janel Hiemstra | [email protected] | |
School of Music Teachers | |||
Music Teacher | Michelle Gellner | ||
Music Teacher | Tim Modman | ||
Music Teacher | Kaela Bosch |
* Explanation of Credentials:
BA = Bachelor of Arts
BEd = Bachelor of Education
BHSc = Bachelor of Health Sciences
BKin = Bachelor of Kinesiology
BRE = Bachelor of Religious Education
BSc = Bachelor of Science
CSE = Christian School Educator
CSTC = Christian School Teacher's Certificate
MA = Master of Arts
OCT = Ontario Certified Teacher
RECE = Registered Early Child Educator